Product
Buyer Guide
PT GS Battery
(Base on Car Type in the Indonesian Market)
* 20 Hour Rate
CAR MODEL | YEAR | CHOOSE YOUR BATTERY | |||
STANDARD | UPGRADE | ||||
BATTERY TYPE | CAPACITY* | BATTERY TYPE | CAPACITY* | ||
Ford | |||||
Laser | N 50L | 50 | N 50ZL | 60 | |
New Laser | NS 60L (S) | 45 | - | - | |
Link | NS 60L (S) | 45 | - | - | |
Gala | N 50ZL | 60 | NS 70L | 65 | |
Brilian | N 50ZL | 60 | NS 70L | 65 | |
Ranger SC | 95D31R | 80 | - | - | |
Escape VVT (XLS/XLT/LTD) | N 50Z | 50 | NS 70 | 65 | |
Everest TDCI (XLT) | NS 70 | 65 | - | - | |
Focus (Sport/Comfort/Ghia) | |||||
Fiesta |